Lenovo ThinkPad T16g Gen 3 16" Laptop (21V5002HUK) - Intel Core Ultra 7 265HX, 128GB RAM, 1TB SSD, NVIDIA GeForce RTX 5090 Laptop GPU, Windows 11 Pro
€8,059.99 EUR
inc. VATSpread the cost with KlarnaFrom 3 interest-free payments of €2,686.66 See options
Credit subject to status. 18+, UK residents only. See each provider for terms.
Key specs
- Panel typeIPS
- Display resolution1920 x 1200 pixels
- Display diagonal40.6 cm (16")
- Processor model265HX
- Internal memory128 GB
- Internal memory typeDDR5-SDRAM
In stock
FREE delivery
Express €9.99
Couldn't load pickup availability
- 14-day returns Details
- UK manufacturer warranty Details
- Price Match Promise Details
- Rated 4.9/5 by customers on Trustpilot & Feefo Read reviews
Overview
- 16” AI laptop with optional NVIDIA® GeForce RTX® graphics
- Get the speed and power you need with Intel® Core™ Ultra 200HX series processors with Intel vPro®
- Stay secure anywhere with ThinkShield protection and MIL-SPEC-tested durability
Specifications
Design
| Product type | Laptop |
|---|---|
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Stylus pen support | No |
| Display back cover material | Aluminium |
Display
| HD type | WUXGA |
|---|---|
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Eyesafe technology | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Low Blue Light technology | Yes |
Show all 141 specificationsShow fewer specifications
Processor
| Processor generation | Intel Core Ultra (Series 2) |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 30 MB |
| Processor model | 265HX |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor socket | BGA 2114 |
| Motherboard chipset | Intel WM880 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 2.3 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Low Power Efficient-cores | 0 |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
Memory
| Memory form factor | SO-DIMM |
|---|---|
| Internal memory | 128 GB |
| Memory layout (slots x size) | 4 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 192 GB |
| Memory channels | Dual-channel |
Storage
| SSD form factor | M.2 |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Self-Encrypting Drive (SED) | Yes |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
Graphics
| Discrete graphics card | Yes |
|---|---|
| Discrete graphics card memory | 24 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Discrete graphics memory type | GDDR7 |
| Graphics card | Intel Graphics |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
Audio
| Audio chip | Cirrus Logic CS42L43 |
|---|---|
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
Network
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
Keyboard
| Pointing device | ThinkPad UltraNav |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
Software
| Operating system language | US English, ENG-UK |
|---|---|
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Operating system installed | Windows 11 Pro |
Processor special features
| Intel® Smart Cache | Yes |
|---|
Battery
| Battery capacity | 99.9 Wh |
|---|
Power
| AC adapter power | 180 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 180 W |
| USB Type-C required charging power (max) | 180 W |
Security
| Cable lock slot type | Kensington, Nano |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
Certificates
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS |
|---|
Weight & dimensions
| Width | 362 mm |
|---|---|
| Depth | 252 mm |
| Height (front) | 1.58 cm |
| Height (rear) | 2.09 cm |
| Weight | 2.54 kg |
Manuals & downloads
Customer reviews
Delivery & returns
Delivery
- FREE standard delivery on orders over €50, otherwise €4.99 (3–5 working days).
- Express delivery €9.99 (1–3 working days) on selected products.
- Northern Ireland delivery €9.99 (3–5 working days).
- PlayStation and Arozzi products use a 5–7 working-day service.
- Orders are processed within 24 hours, Monday to Friday excluding bank holidays. All deliveries must be signed for.
Returns
- Changed your mind? Tell us within 14 days of receiving your item, then return it within a further 14 days, unused and in its original packaging. A minimum €9.99 collection fee applies.
- Faulty or damaged on arrival? Contact us within 48 hours of delivery.
- Custom-built PCs can only be returned if faulty. Opened headphones, earphones and AirPods can't be returned for hygiene reasons.