Lenovo LOQ 15IRX9 Intel® Core™ i7 i7-13650HX Laptop 39.6 cm (15.6") Full HD 24 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6 (802.11ax) Windows 11 Home Grey UK English
Spread the cost with Klarna or PayPalFrom 3 interest-free payments of €465.99 See options
Credit subject to status. 18+, UK residents only. See each provider for terms.
Key specs
- Display diagonal39.6 cm (15.6")
- Display resolution1920 x 1080 pixels
- Panel typeIPS
- Processor modeli7-13650HX
- Internal memory24 GB
- Internal memory typeDDR5-SDRAM
Out of stock
FREE delivery
Express €9.99
Couldn't load pickup availability
- 14-day returns Details
- UK manufacturer warranty Details
- Price Match Promise Details
- Rated 4.9/5 by customers on Trustpilot & Feefo Read reviews
Available now
Overview
- Intel Core i7-13650HX, 14C (6P + 8E)/20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache
- 15.6" FHD (1920x1080) IPS 300nits 100% sRGB 144Hz G-SYNC
- 2x 12GB SODIMM DDR5-4800
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- NVIDIA GeForce RTX 4060 8GB , Boost Clock 2370MHz, TGP 115W, 233 AI TOPS
- Windows 11 Home
Join the game
- Fast, powerful Intel® Core™ HX processors
- Dedicated performance of NVIDIA® GeForce RTX® GPUs
- Cool, quiet operation with new hyper chamber thermal design
- Optimized system performance of the Lenovo AI Engine+ with LA1 AI chip
Specifications
Design
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Colour name | Luna Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (typical) | 1000:1 |
Show all 127 specificationsShow fewer specifications
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13650HX |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 157 W |
| Processor base power | 55 W |
Neural processor unit (NPU)
| Neural processor unit (NPU) | No |
|---|
Memory
| Internal memory | 24 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 2 x 12 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| NVIDIA G-SYNC | Yes |
Audio
| Audio chip | Realtek ALC3287 |
|---|---|
| Audio system | Nahimic Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Motherboard chipset | Intel HM770 |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Keyboard language | UK English |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard backlit colour | RGB |
Software
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | English |
| Trial software | Office |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 60 Wh |
| Battery life (max) | 4.1 h |
| Continuous video playback time | 5.6 h |
| Fast charging | Yes |
Power
| AC adapter power | 230 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Fingerprint reader | No |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Certificates
| Certification | ErP Lot 3 RoHS compliant TÜV Rheinland Low Blue Light (Software Solution) |
|---|
Weight & dimensions
| Weight | 2.38 kg |
|---|---|
| Width | 359.9 mm |
| Depth | 258.7 mm |
| Height (front) | 2.19 cm |
| Height (rear) | 2.39 cm |
General
| Product family | LOQ |
|---|
Packaging content
| AC adapter included | Yes |
|---|
Videos
Manuals & downloads
Customer reviews
Delivery & returns
Delivery
- FREE standard delivery on orders over €50, otherwise €4.99 (3–5 working days).
- Express delivery €9.99 (1–3 working days) on selected products.
- Northern Ireland delivery €9.99 (3–5 working days).
- PlayStation and Arozzi products use a 5–7 working-day service.
- Orders are processed within 24 hours, Monday to Friday excluding bank holidays. All deliveries must be signed for.
Returns
- Changed your mind? Tell us within 14 days of receiving your item, then return it within a further 14 days, unused and in its original packaging. A minimum €9.99 collection fee applies.
- Faulty or damaged on arrival? Contact us within 48 hours of delivery.
- Custom-built PCs can only be returned if faulty. Opened headphones, earphones and AirPods can't be returned for hygiene reasons.