Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Home Black English
Spread the cost with KlarnaFrom 3 interest-free payments of €1,798.99 See options
Credit subject to status. 18+, UK residents only. See each provider for terms.
Key specs
- Display diagonal40.6 cm (16")
- Display resolution2560 x 1600 pixels
- Panel typeOLED
- Processor model275HX
- Internal memory32 GB
- Internal memory typeDDR5-SDRAM
Out of stock
FREE delivery
Express €9.99
Couldn't load pickup availability
- 14-day returns Details
- UK manufacturer warranty Details
- Price Match Promise Details
- Rated 4.9/5 by customers on Trustpilot & Feefo Read reviews
Available now
Overview
- Intel Core Ultra 9 275HX, 24C (8P + 16E)/24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache
- 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy 100% DCI-P3 240Hz DisplayHDR True Black 1000 Dolby Vision G-SYNC Low Blue Light High Gaming Flicker Free
- 2x 16GB CSODIMM DDR5-6400
- 1TB SSD M.2 2280 PCIe 5.0x4 NVMe
- NVIDIA GeForce RTX 5090 24GB GDDR7, Boost Clock 2160MHz, TGP 175W, 1824 AI TOPS
- Windows 11 Home
Unlock your eSports potential with this 16″ AI-enhanced gaming laptop that’s built to keep you at the top of the rankings no matter what lobby you’re in.- Includes Intel® Core™ Ultra processors for superior performance
- Features GeForce RTX™ 50 series GPUs with NVIDIA DLSS 4
- Advanced Lenovo AI Engine+ for real-time optimizations
Specifications
Design
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Colour name | Eclipse Black |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
| Housing material | Aluminium |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
Show all 130 specificationsShow fewer specifications
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Maximum turbo power | 160 W |
| Processor base power | 55 W |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 6400 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 32 GB |
Storage
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics card memory | 24 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Total Graphics Power (TGP) | 175 W |
Audio
| Audio chip | Realtek ALC3306 |
|---|---|
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
Performance
| Motherboard chipset | Intel HM870 |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Keyboard language | English |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit zone | Per-key RGB |
| Keyboard backlit colour | RGB |
Software
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | English |
| Trial software | Office |
Battery
| Battery capacity | 99.9 Wh |
|---|
Power
| AC adapter power | 400 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Fingerprint reader | No |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
Certificates
| Certification | RoHS |
|---|
Weight & dimensions
| Weight | 2.57 kg |
|---|---|
| Width | 364.4 mm |
| Depth | 275.9 mm |
| Height (front) | 2.19 cm |
| Height (rear) | 2.67 cm |
General
| Product series | Pro 7 |
|---|---|
| Product family | Legion |
Packaging content
| AC adapter included | Yes |
|---|---|
| Packaging content | 4 Switchable Keycaps |
Manuals & downloads
Customer reviews
Delivery & returns
Delivery
- FREE standard delivery on orders over €50, otherwise €4.99 (3–5 working days).
- Express delivery €9.99 (1–3 working days) on selected products.
- Northern Ireland delivery €9.99 (3–5 working days).
- PlayStation and Arozzi products use a 5–7 working-day service.
- Orders are processed within 24 hours, Monday to Friday excluding bank holidays. All deliveries must be signed for.
Returns
- Changed your mind? Tell us within 14 days of receiving your item, then return it within a further 14 days, unused and in its original packaging. A minimum €9.99 collection fee applies.
- Faulty or damaged on arrival? Contact us within 48 hours of delivery.
- Custom-built PCs can only be returned if faulty. Opened headphones, earphones and AirPods can't be returned for hygiene reasons.