ASUS ProArt P16 16" Laptop (H7607BA-SE033W) - NVIDIA RTX Spark N1X, 128GB RAM, 2TB SSD, Windows 11 Home
Spread the cost with KlarnaFrom 3 interest-free payments of €2,601.66 See options
Credit subject to status. 18+, UK residents only. See each provider for terms.
Key specs
- Panel typeOLED
- Display resolution3840 x 2400 pixels
- Display diagonal40.6 cm (16")
- Processor modelN1X
- Internal memory128 GB
- Internal memory typeLPDDR5x-SDRAM
In stock
FREE delivery
Express €9.99
Couldn't load pickup availability
- 14-day returns Details
- UK manufacturer warranty Details
- Price Match Promise Details
- Rated 4.9/5 by customers on Trustpilot & Feefo Read reviews
Overview
World’s 1st PC Purpose-Built for Personal Agents
ProArt P16 is the ultimate on-the-go creative studio. Powered by NVIDIA RTX Spark™, bringing NVIDIA AI and RTX graphics together to redefine Windows PCs for creating, AI development, and gaming. Featuring up to 1 petaflop of FP4 AI performance, an NVIDIA Blackwell RTX GPU with up to 6,144 CUDA cores, an NVIDIA Grace CPU with up to 20 cores, and up to 128 GB unified memory, it is built for demanding creative, generative AI, and personal-agent workloads locally. Its power-efficient Arm-based design helps extend battery life for creativity anywhere.
Specifications
Design
| Colour name | Nano Black |
|---|---|
| Product type | Laptop |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Certified refurbished | No |
| Display back cover material | Aluminium |
Display
| HD type | WQUXGA |
|---|---|
| Display number of colours | 1.07 billion colours |
| Panel type | OLED |
| Display brightness | 700 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Anti-reflective coating | Yes |
Show all 111 specificationsShow fewer specifications
Processor
| Processor model | N1X |
|---|---|
| Processor cores | 20 |
| Processor manufacturer | NVIDIA |
| Processor family | NVIDIA RTX Spark |
| Platform | NVIDIA RTX Spark Superchip |
Neural processor unit (NPU)
| Copilot+ PC | No |
|---|
Memory
| Memory form factor | On-board |
|---|---|
| Internal memory | 128 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 128 GB |
Storage
| SSD form factor | M.2 |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
Graphics
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| On-board graphics card model | NVIDIA Blackwell RTX |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 6144 |
| On-board GPU manufacturer | NVIDIA |
Audio
| Audio system | Smart Amp |
|---|---|
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
Network
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 3 |
Performance
| Repairability index | 9.5 |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Bundled software | 3-Month Google AI Pro Subscription 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2028. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 99.9 Wh |
Power
| AC adapter power | 140 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 28 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 140 W |
Security
| Password protection | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Face recognition | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Certificates
| Certification | US MIL-STD 810H military-grade standard |
|---|
Weight & dimensions
| Width | 354.1 mm |
|---|---|
| Depth | 243 mm |
| Height (front) | 1.29 cm |
| Height (rear) | 1.59 cm |
| Weight | 1.77 kg |
Manuals & downloads
Customer reviews
Delivery & returns
Delivery
- FREE standard delivery on orders over €50, otherwise €4.99 (3–5 working days).
- Express delivery €9.99 (1–3 working days) on selected products.
- Northern Ireland delivery €9.99 (3–5 working days).
- PlayStation and Arozzi products use a 5–7 working-day service.
- Orders are processed within 24 hours, Monday to Friday excluding bank holidays. All deliveries must be signed for.
Returns
- Changed your mind? Tell us within 14 days of receiving your item, then return it within a further 14 days, unused and in its original packaging. A minimum €9.99 collection fee applies.
- Faulty or damaged on arrival? Contact us within 48 hours of delivery.
- Custom-built PCs can only be returned if faulty. Opened headphones, earphones and AirPods can't be returned for hygiene reasons.