Apple iPad 11-inch Air M3 Wi-Fi 1TB - Space Grey
€1,490.99 EUR
inc. VATSpread the cost with Klarna or PayPalFrom 3 interest-free payments of €496.99 See options
Credit subject to status. 18+, UK residents only. See each provider for terms.
Key specs
- Display diagonal27.9 cm (11")
- Display resolution2360 x 1640 pixels
- Panel typeIPS
- Processor modelM3
- Operating system installediPadOS 18
In stock
FREE delivery
Express €9.99
Couldn't load pickup availability
- 14-day returns Details
- UK manufacturer warranty Details
- Price Match Promise Details
- Rated 4.9/5 by customers on Trustpilot & Feefo Read reviews
Overview
- The new iPad Air. Featuring the powerful Apple M3 chip. Up for anything. Built for Apple Intelligence
- Available in 11‑inch or 13‑inch models with four beautiful colors. Both with a stunning Liquid Retina display
- M3 powers Apple Intelligence, incredible performance, and advanced graphics with hardware-accelerated ray tracing
- Apple Pencil Pro for next-level creativity. Magic Keyboard now with a 14-key function row and a larger trackpad
- iPadOS and amazing apps let you get things done in magical, intuitive ways
Flight speed
Specifications
Display
| Display diagonal | 27.9 cm (11") |
|---|---|
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Display technology marketing name | Liquid Retina |
| Display technology | LED |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Touch technology | Multi-touch |
| Video mirroring | Yes |
| Oleophobic coating | Yes |
| Laminated display | Yes |
| Rounded display corners | Yes |
| Pixel density | 264 ppi |
| Native aspect ratio | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
Processor
| Processor manufacturer | Apple |
|---|---|
| Processor family | Apple M |
| Processor generation | Apple M 3rd Gen |
| Processor model | M3 |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
Show all 145 specificationsShow fewer specifications
Neural processor unit (NPU)
| Neural processor unit (NPU) cores | 16 |
|---|---|
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
Memory
| Internal memory | 8 GB |
|---|
Storage
| Internal storage capacity | 1 TB |
|---|---|
| Card reader integrated | No |
| Storage media | Flash |
Graphics
| Graphics card family | Apple |
|---|---|
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Number of microphones | 2 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera
| Rear camera type | Single camera |
|---|---|
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Time lapse mode | Yes |
| Panorama | Yes |
| Auto focus | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Screen flash | Yes |
| Geotagging | Yes |
| Center Stage | Yes |
| Slow motion mode | Yes |
| Playback zoom | Yes |
| Portrait mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
Network
| Mobile network connection | No |
|---|---|
| Mobile network generation | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| AirPlay | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | No |
| SIM card type | No |
Ports & interfaces
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | No |
| Docking connector type | Apple Smart Connector, Magnetic |
Phone features
| Spatial audio | Yes |
|---|---|
| Video call | Yes |
| Voice call | Yes |
Design
| Form factor | Slate |
|---|---|
| Product colour | Grey |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| International Protection (IP) code | IP42 |
Performance
| Position location | Yes |
|---|---|
| Assisted GPS (A-GPS) | No |
| GPS (satellite) | No |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Screen sharing | Yes |
Security
| Fingerprint reader | Yes |
|---|
Software
| Platform | iPadOS |
|---|---|
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Processor special features
| Video encode engine | Yes |
|---|---|
| Video decode engine | Yes |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
Power
| Required charging power (max) | 45 W |
|---|---|
| Required charging power (min) | 15 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
Endurance
| Energy efficiency class | G |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3720 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
Sustainability
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
|---|---|
| Sustainability certificates | ENERGY STAR |
Media formats
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
|---|---|
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Weight & dimensions
| Width | 178.5 mm |
|---|---|
| Depth | 6.1 mm |
| Height | 247.6 mm |
| Weight | 460 g |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
General
| Product series | Air |
|---|---|
| Product family | iPad |
Brand-specific features
| Brand specific technologies | True Tone, Wide color (P3) |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
Videos
Manuals & downloads
Customer reviews
Delivery & returns
Delivery
- FREE standard delivery on orders over €50, otherwise €4.99 (3–5 working days).
- Express delivery €9.99 (1–3 working days) on selected products.
- Northern Ireland delivery €9.99 (3–5 working days).
- PlayStation and Arozzi products use a 5–7 working-day service.
- Orders are processed within 24 hours, Monday to Friday excluding bank holidays. All deliveries must be signed for.
Returns
- Changed your mind? Tell us within 14 days of receiving your item, then return it within a further 14 days, unused and in its original packaging. A minimum €9.99 collection fee applies.
- Faulty or damaged on arrival? Contact us within 48 hours of delivery.
- Custom-built PCs can only be returned if faulty. Opened headphones, earphones and AirPods can't be returned for hygiene reasons.