Acer NITRO VG2 Nitro VG272UW2 - 27" Quad HD (2560x1440), 240Hz, 0.5ms, ZeroFrame, HDR400, AMD FreeSync Premium Gaming Monitor
Spread the cost with Klarna or PayPalFrom 3 interest-free payments of €85.66 See options
Credit subject to status. 18+, UK residents only. See each provider for terms.
Key specs
- Display resolution2560 x 1440 pixels
- Response time0.5 ms
- Display diagonal68.6 cm (27")
- Panel typeIPS
In stock
FREE delivery
Express €9.99
Couldn't load pickup availability
- 14-day returns Details
- UK manufacturer warranty Details
- Price Match Promise Details
- Rated 4.9/5 by customers on Trustpilot & Feefo Read reviews
Overview
The 27” Nitro VG272UW2 monitor from Acer is designed for gaming.
The Quad HD resolution provides over 75% more detail than a standard Full HD screen, giving your games and extra clarity and realism.
Plus, the VG272UW2 is VESA DisplayHDR 400 certified, which helps give your games added depth for a more lifelike feel.
With the VG272UW2 you get an incredible 240Hz refresh rate and 0.5ms response time, which work together so that even fast-moving action will look smooth and sharp.
There’s also integrated AMD FreeSync Premium, which means that the monitor’s refresh rate is automatically adjusted to match the output from a compatible graphics card, for the smoothest experience possible.
With a DisplayPort and a pair of HDMI ports, you can easily connect your VG272UW2 to a wide range of devices for added convenience.
If you’re in the market for a gaming monitor then the VG272UW2 is an excellent option.
Specifications
Audio
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 2 W |
Performance
| Built-in camera | No |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Acer VisionCare |
Show all 77 specificationsShow fewer specifications
Display
| Screen shape | Flat |
|---|---|
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| HD type | Quad HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
Multimedia
| Number of speakers | 2 |
|---|
Design
| Market positioning | Gaming |
|---|---|
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
Technical details
| Warranty period | 2 year(s) |
|---|
Ergonomics
| Wall mountable | Yes |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
Power
| Power consumption (max) | 62 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
Weight & dimensions
| Height (without stand) | 367.5 mm |
|---|---|
| Depth (without stand) | 68 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 454 mm |
| Weight (with stand) | 4.97 kg |
| Weight (without stand) | 4.52 kg |
| Package width | 680 mm |
| Package depth | 145 mm |
| Package height | 466 mm |
| Package weight | 6.97 kg |
Manuals & downloads
Customer reviews
Delivery & returns
Delivery
- FREE standard delivery on orders over €50, otherwise €4.99 (3–5 working days).
- Express delivery €9.99 (1–3 working days) on selected products.
- Northern Ireland delivery €9.99 (3–5 working days).
- PlayStation and Arozzi products use a 5–7 working-day service.
- Orders are processed within 24 hours, Monday to Friday excluding bank holidays. All deliveries must be signed for.
Returns
- Changed your mind? Tell us within 14 days of receiving your item, then return it within a further 14 days, unused and in its original packaging. A minimum €9.99 collection fee applies.
- Faulty or damaged on arrival? Contact us within 48 hours of delivery.
- Custom-built PCs can only be returned if faulty. Opened headphones, earphones and AirPods can't be returned for hygiene reasons.