Apple iPad 9th Gen 10.2in Wi-Fi 64GB - Grey (Demo)
- Regular price
- €441,52
- Sale price
- €441,52
- Regular price
Tax included.
Out of Stock
- Slate Mobile tablet Grey
- 25.9 cm (10.2") 2160 x 1620 pixels LED IPS
- Apple A13
- 64 GB Flash
- Single camera 8 MP Front camera 12 MP
- Wi-Fi 5 (802.11ac) Bluetooth 4.2
- Lithium Polymer (LiPo) 32.4 Wh
- iPadOS 15
Easy does it all.
Powerful. Easy to use. Versatile. The new iPad is designed for all the things you love to do. Work, play, create, learn, stay connected, and more. All at an incredible price.
| Display | |
|---|---|
| Display diagonal | 25.9 cm (10.2") |
| Display resolution | 2160 x 1620 pixels |
| LED backlight | Yes |
| Display technology | LED |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Pixel density | 264 ppi |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor model | A13 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 8 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
|---|---|
| Internal storage capacity | 64 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 2.4 |
| Digital zoom | 5x |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Video recording modes | 720p, 1080p |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording | Yes |
| Video capturing speed | 120 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| AirPlay | Yes |
| Ports & interfaces | |
|---|---|
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| Headphone connectivity | 3.5 mm |
| Docking connector type | Apple Lightning, Apple Smart Connector |
| Phone features | |
|---|---|
| Video call | Yes |
| Voice call | Yes |
| Design | |
|---|---|
| Form factor | Slate |
| Product colour | Grey |
| Colour name | Space Grey |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| Performance | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | No |
| iBeacon | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system installed | iPadOS 15 |
| Virtual assistant | Apple Siri |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Yes |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Power | |
|---|---|
| AC adapter power | 20 W |
| Sustainability | |
|---|---|
| Doesn't contain | Beryllium, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 174.1 mm |
| Depth | 7.5 mm |
| Height | 250.6 mm |
| Weight | 487 g |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Cables included | Lightning |
| General | |
|---|---|
| Product series | 9th generation |
| Product family | iPad |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |